Event #21: $1,500 No-Limit Hold'em MILLIONAIRE MAKER
Jour 2 terminé
Event #21: $1,500 No-Limit Hold'em MILLIONAIRE MAKER
Jour 2 terminé
A total of 1,104 out of 7,361 players showed up for Day 2 of Event #21: $1,500 No-Limit Hold'em MILLIONAIRE MAKER and after ten 60-minute levels, just 155 remain.
The chips were flying throughout the day here in the Amazon Room at the Rio All-Suite Hotel & Casino and when the dust settled, it was USA's Aaron Mesmer at the top of the chip counts with 1,089,000. Fellow countryman Clyde Shimp sits in second with 978,000, while Germany's Manig Loeser rounds out the top three with 914,000.
Stanley Lee, who's in fifth with 866,000, vaulted to the top of the chips counts in one of the last hands of the night.
Lee raised to 18,000 from the cutoff and James Mackey reraised to 53,000 from the button. Lee called and they went heads up to the jack-nine-seven flop. Lee check-called a bet of 65,000 from Mackey and both players checked the queen on the turn turn.
The river was the ace and Lee checked to Mackey who checked behind. "How do you check that river" said Lee turning over his ten-eight for a flopped straight. "I guess you really do run good in this tournament" joked Mackey as he tossed his hand into the muck.
Lee is no stranger to the MILLIONAIRE MAKER after making a deep run in 2015, finishing 24th for over $45,000. He followed that up with a 39th place finish in 2016 taking home another $28,160. He narrowly missed winning his first bracelet in last year's $1,500 MONSTER STACK, finishing 3rd for his largest career tournament cash of $501,353. A fourth consecutive deep run in a massive $1,500 event makes Lee one to watch going forward.
Lee is chased by two former WSOP Main Event Champions, as 2015 WSOP Main Event Champion Joe McKeehen (487,000) and 2012 WSOP Main Event Champion Greg Merson (295,000) will both return to Day 3 with healthy chip stacks. Former November Niners JC Tran (387,000) and Joseph Cheong (459,000) will also be joining them on Day 3.
Elio Fox continued his strong showing this summer putting 348,000 in the bag. Fox has started his WSOP off on fire winning Event #2: $10,000 No Limit Hold'em Super Turbo Bounty for $393,693 and his second WSOP bracelet. He followed that up with a 2nd place finish in Event #5: $100,000 No Limit Hold'em High Roller for a mouth-watering $1,798,658.
As some notables bagged and cashed, others fell along the wayside, and there was a flurry of bust outs in the last level of play. Jack Sinclair, Martin Jacobson, Chris Moorman, Taylor Paur, Jared Jaffee, Tuan Le and Daniel Strelitz were among the last wave of players to be eliminated.
The final 155 players will return on Tuesday, June 11 at 11 A.M. local time to resume play. They will be playing 10 levels with a 15-minute break after every two levels and a one-hour dinner break after the sixth level (approximately 5:30 P.M.).
Make sure to come back on Day 3 to follow all of the live action as the PokerNews live reporting team will be on the floor to provide you with all of the updates.
Table | Seat | Name | County | Chip Count | Big Blinds |
---|---|---|---|---|---|
426 | 1 | Benjamin Miner | United States | 338,000 | 34 |
426 | 2 | James Slater | United States | 149,000 | 15 |
426 | 3 | Horacio Chaves Cortes | Paraguay | 102,000 | 10 |
426 | 4 | Colin Mchugh | United States | 250,000 | 25 |
426 | 5 | Dean Chen | United States | 408,000 | 41 |
426 | 6 | Andrew Gerl | United States | 167,000 | 17 |
426 | 7 | James Dempsey | United Kingdom | 122,000 | 12 |
426 | 9 | Gary Belyalovsky | United States | 149,000 | 15 |
427 | 1 | Peter Kvisthammar | United States | 103,000 | 10 |
427 | 2 | Mark Cannon | United States | 187,000 | 19 |
427 | 3 | Clayton Bates | United States | 177,000 | 18 |
427 | 4 | Eddy Sabat | United States | 524,000 | 52 |
427 | 5 | Edward Oconnell | United States | 120,000 | 12 |
427 | 7 | Raghav Bansal | India | 588,000 | 59 |
427 | 8 | Blake Kelso | United States | 128,000 | 13 |
427 | 9 | James Leinenbach | United States | 629,000 | 63 |
428 | 1 | Michael Noori | United States | 136,000 | 14 |
428 | 2 | Clyde Shimp | United States | 978,000 | 98 |
428 | 3 | Benjamin Shannon | Austria | 87,000 | 9 |
428 | 5 | Aaron Duczak | Canada | 207,000 | 21 |
428 | 6 | David Mock | United States | 375,000 | 38 |
428 | 7 | Greg Merson | United States | 295,000 | 30 |
428 | 8 | Chris Karambinis | United States | 338,000 | 34 |
428 | 9 | Christopher Conrad | United States | 393,000 | 39 |
429 | 1 | Michael Souza | United States | 300,000 | 30 |
429 | 2 | Aaron Messmer | United States | 1,089,000 | 109 |
429 | 3 | JC Tran | United States | 387,000 | 39 |
429 | 4 | Jason Daly | United States | 865,000 | 87 |
429 | 5 | Thanh Nguyen | United States | 156,000 | 16 |
429 | 6 | Ben Landowski | United States | 230,000 | 23 |
429 | 7 | Brendan Baksh | United States | 360,000 | 36 |
429 | 8 | Weiyi Mo | United States | 165,000 | 17 |
429 | 9 | Sonny Franco | United States | 673,000 | 67 |
430 | 1 | William Firebaugh | United States | 73,000 | 7 |
430 | 2 | Bryce Mcvay | United States | 460,000 | 46 |
430 | 3 | Fahredin Mustafov | Bulgaria | 626,000 | 63 |
430 | 4 | Mark Threadgill | United States | 421,000 | 42 |
430 | 5 | Matthias Eibinger | Austria | 415,000 | 42 |
430 | 6 | Joe Kuether | United States | 596,000 | 60 |
430 | 7 | Travis Hague | United States | 205,000 | 21 |
430 | 8 | Sean Marshall | United States | 878,000 | 88 |
430 | 9 | Mazin Khoury | United States | 416,000 | 42 |
431 | 1 | Jason Strasser | United States | 185,000 | 19 |
431 | 2 | JoJo Contino | United States | 349,000 | 35 |
431 | 3 | David Botcowsky | United States | 190,000 | 19 |
431 | 4 | Michael Loncar | United States | 228,000 | 23 |
431 | 5 | Manuel Ruivo | Portugal | 397,500 | 40 |
431 | 6 | Curt Kohlberg | United States | 357,000 | 36 |
431 | 7 | Raymond Ross | United States | 639,000 | 64 |
431 | 8 | Kane Lai | United States | 665,000 | 67 |
431 | 9 | Bobby Poe | United States | 286,000 | 29 |
434 | 2 | Justin Gavri | United States | 357,000 | 36 |
434 | 3 | Kevin Gerhart | United States | 169,000 | 17 |
434 | 4 | Petr Svoboda | Czech Republic | 191,000 | 19 |
434 | 5 | Michael Finstein | United States | 260,000 | 26 |
434 | 6 | Brandon Zallar | United States | 171,000 | 17 |
434 | 7 | Ralph Massey | United States | 279,000 | 28 |
434 | 8 | Alessio Isaia | Italy | 156,000 | 16 |
434 | 9 | Cheang Kit Yoo | United States | 601,000 | 60 |
435 | 1 | Joseph Canadeo | United States | 203,000 | 20 |
435 | 2 | Tyler Cornell | United States | 300,000 | 30 |
435 | 4 | Marco Palacios | United States | 171,000 | 17 |
435 | 5 | Thomas Boivin | Belgium | 653,000 | 65 |
435 | 6 | Richard Dixon | United States | 324,000 | 32 |
435 | 7 | Andy Spears | United States | 140,000 | 14 |
435 | 8 | Barny Boatman | United Kingdom | 385,000 | 39 |
435 | 9 | Wendy Freedman | United States | 319,000 | 32 |
436 | 1 | Victor Chong | United States | 271,000 | 27 |
436 | 2 | Jose Brito | Portugal | 167,000 | 17 |
436 | 3 | Santiago Vila | United States | 171,000 | 17 |
436 | 4 | Iaron Lightbourne | United Kingdom | 610,000 | 61 |
436 | 5 | Wei Yeh | United States | 673,000 | 67 |
436 | 6 | Clinton Roig | United States | 465,000 | 47 |
436 | 7 | Nguyet Dao | United States | 477,000 | 48 |
436 | 8 | Cher Vang | United States | 565,000 | 57 |
436 | 9 | Hou Vang | United States | 278,000 | 28 |
437 | 1 | Mario Prats Garcia | Spain | 364,000 | 36 |
437 | 2 | Steve Sung | United States | 470,000 | 47 |
437 | 3 | Kamel Mokhammad | Ukraine | 443,000 | 44 |
437 | 4 | Aylar Lie | Norway | 577,000 | 58 |
437 | 5 | Robert Brown | United States | 216,000 | 22 |
437 | 6 | Conlan Ma | United States | 505,000 | 51 |
437 | 7 | Chris Haugo | United States | 397,000 | 40 |
437 | 8 | Josh Bergman | United States | 516,000 | 52 |
438 | 1 | Robert Mazzie | United States | 194,000 | 19 |
438 | 2 | Joseph Calderaro | United States | 193,000 | 19 |
438 | 3 | Kelly Wolfe | United States | 357,000 | 36 |
438 | 4 | Kyle Hartree | Canada | 487,000 | 49 |
438 | 5 | Ryan Goindoo | Trinidad and Tobago | 791,000 | 79 |
438 | 6 | Benjamin Cox | United States | 186,000 | 19 |
438 | 7 | Igor Zektser | United States | 223,000 | 22 |
438 | 8 | John Beauprez | United States | 128,000 | 13 |
438 | 9 | Justin Carey | United States | 258,000 | 26 |
439 | 1 | Enio Bozzano | Brazil | 324,000 | 32 |
439 | 2 | Jason Wheeler | United States | 320,000 | 32 |
439 | 3 | Mark Radoja | Canada | 225,000 | 23 |
439 | 4 | Steven To | United States | 187,000 | 19 |
439 | 5 | Mark Sanchez | United States | 125,000 | 13 |
439 | 6 | Eugene Kotlyarevskiy | United States | 149,000 | 15 |
439 | 7 | Thayer Rasmussen | United States | 693,000 | 69 |
439 | 8 | Ian Modder | Canada | 54,000 | 5 |
439 | 9 | Joshua Gordon | United States | 310,000 | 31 |
442 | 1 | Jonathan Tamayo | United States | 206,000 | 21 |
442 | 2 | Elio Fox | United States | 348,000 | 35 |
442 | 3 | Matthew Stein | United States | 254,000 | 25 |
442 | 4 | Joe McKeehen | United States | 487,000 | 49 |
442 | 5 | Hossein Guivehchi | United States | 439,000 | 44 |
442 | 6 | Kangjie Liang | Canada | 348,000 | 35 |
442 | 7 | Manig Loeser | Germany | 914,000 | 91 |
442 | 8 | Kyle Welsh | United States | 183,000 | 18 |
442 | 9 | Noah Goodwin | United States | 187,000 | 19 |
443 | 1 | Daniel Maor | United States | 130,000 | 13 |
443 | 2 | Kris Klimosko | Canada | 540,000 | 54 |
443 | 3 | Fikret Kovac | United States | 254,000 | 25 |
443 | 4 | Douglas Redmann | United States | 89,000 | 9 |
443 | 6 | Cy Williams | United States | 301,000 | 30 |
443 | 7 | Joseph Cheong | United States | 459,000 | 46 |
443 | 8 | Moshe Rosenfeld | United States | 306,000 | 31 |
443 | 9 | Matthew Beier | United States | 278,000 | 28 |
444 | 1 | Jack Peterson | United States | 398,000 | 40 |
444 | 2 | Justin Liberto | United States | 624,000 | 62 |
444 | 3 | David Eldridge | United States | 368,000 | 37 |
444 | 4 | Micky Blasi | Italy | 316,000 | 32 |
444 | 5 | Chi Chan | Canada | 436,000 | 44 |
444 | 6 | Daniel Vampan | United States | 763,000 | 76 |
444 | 7 | Thomas Taylor | Canada | 264,000 | 26 |
444 | 8 | Hillery Kerby | United States | 339,000 | 34 |
444 | 9 | David Fhima | France | 323,000 | 32 |
445 | 1 | Matt O'Donnell | United States | 294,000 | 29 |
445 | 2 | Arne Kern | Germany | 472,000 | 47 |
445 | 3 | Charles Alex Barton | United States | 282,000 | 28 |
445 | 4 | Alexandre Barbarabelli | Italy | 415,000 | 42 |
445 | 5 | Kfir Nahum | United States | 541,000 | 54 |
445 | 6 | Ran Ilani | Israel | 146,000 | 15 |
445 | 7 | Arkadiy Tsinis | United States | 198,000 | 20 |
445 | 8 | Ryan Bambrick | United States | 334,000 | 33 |
445 | 9 | Brian Banish | United States | 192,000 | 19 |
446 | 1 | Daniel Colpoys | United States | 566,000 | 57 |
446 | 2 | Raja Sekhar | United States | 366,000 | 37 |
446 | 3 | Stanley Lee | United States | 866,000 | 87 |
446 | 4 | Scott Baumstein | United States | 430,000 | 43 |
446 | 5 | Ricardo Henriques | Portugal | 335,000 | 34 |
446 | 6 | Samad Razavi | United Kingdom | 365,000 | 37 |
446 | 7 | Christopher Childers | United States | 702,000 | 70 |
446 | 8 | Richard Powell | United States | 229,000 | 23 |
446 | 9 | James Mackey | United States | 274,000 | 27 |
447 | 1 | Paul Dewald | United States | 236,000 | 24 |
447 | 2 | Sung Yi | United States | 89,000 | 9 |
447 | 3 | Anthony Profeta | United States | 360,000 | 36 |
447 | 4 | Mel Wiener | United States | 640,000 | 64 |
447 | 5 | Pavlo Veksler | Ukraine | 340,000 | 34 |
447 | 6 | Nadezhda Magnus | United States | 155,000 | 16 |
447 | 7 | Chad Hahn | United States | 612,000 | 61 |
447 | 8 | Jared Narzem | United States | 208,000 | 21 |
447 | 9 | Alex Benjamen | United States | 408,000 | 41 |
Joueur | Jetons | Progression |
---|---|---|
![]() |
1,089,000
564,000
|
564,000 |
|
||
|
978,000
847,900
|
847,900 |
![]() |
914,000
827,000
|
827,000 |
|
||
![]() |
878,000
789,500
|
789,500 |
![]() |
866,000
66,000
|
66,000 |
![]() |
865,000
5,000
|
5,000 |
|
||
![]() |
791,000
647,000
|
647,000 |
![]() |
763,000
707,700
|
707,700 |
|
||
|
702,000
158,000
|
158,000 |
![]() |
693,000
93,000
|
93,000 |
|
673,000
597,300
|
597,300 |
![]() |
673,000
567,300
|
567,300 |
![]() |
665,000
185,000
|
185,000 |
![]() |
653,000
619,700
|
619,700 |
![]() |
640,000
490,000
|
490,000 |
|
639,000
575,300
|
575,300 |
|
629,000
576,300
|
576,300 |
![]() |
626,000
543,400
|
543,400 |
![]() |
624,000
174,000
|
174,000 |
|
||
![]() |
612,000
461,600
|
461,600 |
|
||
![]() |
610,000
285,000
|
285,000 |
|
601,000
476,900
|
476,900 |
![]() |
596,000
246,000
|
246,000 |
![]() |
588,000
108,000
|
108,000 |
![]() |
577,000
552,000
|
552,000 |
Day 2 play has concluded. A recap of the day's action will be posted shortly.
The following players cashed for $6,654:
Joueur | Jetons | Progression |
---|---|---|
![]() |
Eliminé | |
![]() |
Eliminé | |
![]() |
Eliminé | |
|
||
![]() |
Eliminé | |
![]() |
Eliminé | |
![]() |
Eliminé | |
![]() |
Eliminé | |
![]() |
Eliminé | |
|
||
|
Eliminé | |
![]() |
Eliminé | |
|
||
![]() |
Eliminé | |
![]() |
Eliminé | |
|
||
|
Eliminé | |
![]() |
Eliminé | |
|
Eliminé | |
![]() |
Eliminé | |
|
Eliminé | |
![]() |
Eliminé | |
![]() |
Eliminé | |
|
Eliminé | |
![]() |
Eliminé | |
![]() |
Eliminé | |
|
||
![]() |
Eliminé | |
|
Eliminé | |
|
Eliminé |
Each table will play five more hands before players bag chips for the evening.
Stanley Lee raised to 18,000 from the cutoff and James Mackey reraised to 53,000 from the button. Lee called and they went heads up to the flop. Lee check-called a bet of 65,000 from Mackey and both players checked the
turn.
The river was the and Lee checked to Mackey who checked behind. "How do you check that river" said Lee turning over his
for a flopped straight. "I guess you really do run good in this tournament" joked Mackey as he tossed his hand into the muck.
Lee raked in the pot and is now in contention for the chip lead with less than 20 minutes of play left in the night.
Joueur | Jetons | Progression |
---|---|---|
![]() |
800,000
490,000
|
490,000 |
![]() |
295,000
220,000
|
220,000 |
|
Five players saw a flop of and they all checked.
The turn brought the and action checked around again.
The fell on the river and Kevin Gerhart checked from the big blind. Joseph Cheong bet 65,000 from under the gun, a player in middle position folded, as did the cutoff. Greg Merson was on the button and folded. Gerhart did the same shortly thereafter and Cheong took the pot.
Joueur | Jetons | Progression |
---|---|---|
![]() |
405,000
10,000
|
10,000 |
|
||
![]() |
190,000
135,000
|
135,000 |
|
||
![]() |
125,000
25,000
|
25,000 |
|
Ran Ilani raised from late position and Joseph Canadeo moved all in from the button for 103,000. The small blind reshoved all in for about 150,000 and Ilani got out of the way.
Joseph Canadeo:
Small Blind:
The board ran out and Canadeo improved to aces full of jacks to double up.
Joueur | Jetons | Progression |
---|---|---|
|
223,000
163,100
|
163,100 |